| Limited Engine Run Events | Fuel Allotment Events | Special Events | Total | |||||||||||||||||||||||
| A | B | C | A | B | C | A | B | C | 1/2 A | A | C | COX | O&R | 1/2 A | Brown | Pure | Elec. | Electric | SOS | OT | O&R | SOS | Classic | Hooks | ||
| Contestant | Ign | Ign | Ign | Glo | Glo | Glo | Ign | Ign | Ign | Glo | Glo | Glo | .049 | SP | Scale | Junior | Antique | LMR | Texaco | Electric | Glider | 23 | Concours | Texaco | Points | |
| 1 | Rick Holman | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 41 | |||||||||||||
| 2 | Don Bekins | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | |||||||||||||||
| 3 | Steve Roselle | 5 | 4 | 4 | 2 | 5 | 4 | 24 | ||||||||||||||||||
| 4 | Ed Hamler | 2 | 4 | 5 | 2 | 5 | 5 | 23 | ||||||||||||||||||
| 5 | Eut Tileston | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 22 | |||||||||||||||||
| 6 | Bob Angel | 3 | 3 | 3 | 5 | 4 | 18 | |||||||||||||||||||
| 7 | Bob Metzger | 4 | 4 | 3 | 1 | 5 | 17 | |||||||||||||||||||
| 8 | Gary Leopold | 5 | 3 | 4 | 2 | 14 | ||||||||||||||||||||
| 9 | Tom Empey | 2 | 2 | 3 | 3 | 3 | 13 | |||||||||||||||||||
| 10 | Bob Grice | 4 | 5 | 1 | 10 | |||||||||||||||||||||
| 11 | John Oian | 5 | 5 | 10 | ||||||||||||||||||||||
| 12 | Wayne Conner | 3 | 3 | 6 | ||||||||||||||||||||||
| 13 | Don Bishop | 4 | 1 | 5 | ||||||||||||||||||||||
| 14 | Bill Brown | 5 | 5 | |||||||||||||||||||||||
| 15 | Fred Emmert | 5 | 5 | |||||||||||||||||||||||
| 16 | Stan Lane | 2 | 1 | 2 | 5 | |||||||||||||||||||||
| 17 | Dave Lewis | 5 | 5 | |||||||||||||||||||||||
| 18 | Miriam Schmidt | 2 | 3 | 5 | ||||||||||||||||||||||
| 19 | Frank Womack | 4 | 1 | 5 | ||||||||||||||||||||||
| 20 | Loren Kramer | 4 | 4 | |||||||||||||||||||||||
| 21 | Pete Arrivey | 1 | 2 | 3 | ||||||||||||||||||||||
| 22 | Anthony Ferrario | 3 | 3 | |||||||||||||||||||||||
| 23 | Dick Irwin | 3 | 3 | |||||||||||||||||||||||
| 24 | Loren Schmidt | 3 | 3 | |||||||||||||||||||||||
| 25 | Rocco Ferrario | 2 | 2 | |||||||||||||||||||||||
| 26 | Ned Nevels | 2 | 2 | |||||||||||||||||||||||
| 27 | Cecil Cutbirth | 1 | 1 | |||||||||||||||||||||||
| 28 | Mike Young | 1 | 1 | |||||||||||||||||||||||
| 29 | Brad Allen | |||||||||||||||||||||||||
| 30 | Sean Andrews | |||||||||||||||||||||||||
| 31 | Jim Colwell | |||||||||||||||||||||||||
| 32 | Bob Covolo | |||||||||||||||||||||||||
| 33 | Bill Davis | |||||||||||||||||||||||||
| 34 | Bob English | |||||||||||||||||||||||||
| 35 | Wayne Feiling | |||||||||||||||||||||||||
| 36 | Emilio Finato | |||||||||||||||||||||||||
| 37 | Frank Hamilton | |||||||||||||||||||||||||
| 38 | Floyd Higgens | |||||||||||||||||||||||||
| 39 | John Hlebcar | |||||||||||||||||||||||||
| 40 | Don Hughes | |||||||||||||||||||||||||
| 41 | Harry Klarich | |||||||||||||||||||||||||
| 42 | Larry Kramer | |||||||||||||||||||||||||
| 43 | Hap Miller | |||||||||||||||||||||||||
| 44 | Don Morse | |||||||||||||||||||||||||
| 45 | Mike Myers | |||||||||||||||||||||||||
| 46 | Wes Rickard | |||||||||||||||||||||||||
| 47 | Mike Sidwell | |||||||||||||||||||||||||
| 48 | Al Staben | |||||||||||||||||||||||||
| 49 | Dick Sullivan | |||||||||||||||||||||||||
Click
to return to SAM 27 Home Page R
Return
to SAM27 2003 Crash & Bash Story
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.