| Final Results of the 29th Annual SAM 27 Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||||
| October 1, 2, 3, 2004 | ||||||||||
| Class A Ignition 35 sec. LER, 7 minMax, Purse $27 | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Don Bekins | Lanzo Airborn | Elfin | 7:00 | 0:00 | 0:00 | 7:00 | 2:40 | 16:40 | $11 |
| 2 | Rick Holman | Lanzo Airborn | OT 19 | 7:00 | 7:00 | 0:34 | 14:34 | $9 | ||
| 3 | Fred Landman | Jersey Javelin | Elfin | 2:48 | 4:02 | 3:53 | 5:58 | 10:00 | $7 | |
| Class B Ignition 35 sec. LER, 8 minMax, Purse $36 | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Rick Holman | Lanzo Airborn | McCoy 29 | 8:00 | 8:00 | 9:16 | 25:16 | $13 | ||
| 2 | Stan Lane | Andy Pylon | E.D.Hunter | 8:00 | 8:00 | 4:31 | 20:31 | $10 | ||
| 3 | Fred Landman | Lanzo Bomber | Torp 29 | 2:06 | 4:33 | 7:05 | 4:26 | 11:38 | $8 | |
| 4 | Bob Covolo | Kerswap | Torp 29 | 2:44 | 2:34 | 2:43 | 6:01 | 8:45 | $5 | |
| 5 | Don Bekins | Lanzo Airborn | Torp 29 | DNF | ||||||
| Class C Ignition 35/45 sec. LER, 9 minMax, Purse $63 | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Don Bekins | Lanzo Airborn | McCoy 60 | 9:00 | 6:39 | 9:00 | 14:19 | 32:19 | $21 | |
| 2 | Bob Angel | Lanzo Bomber | McCoy 60 | 9:00 | 9:00 | 12:51 | 30:51 | $17 | ||
| 3 | Stan Lane | Flamingo | McCoy 60 | 9:00 | 6:06 | 5:53 | 9:00 | 5:47 | 23:47 | $13 |
| 4 | Dave Lewis | Kerswap | McCoy 60 | 9:00 | 9:00 | 5:38 | 23:38 | $8 | ||
| 5 | Tom Empey | Sailplane | McCoy 60 | 9:00 | 5:30 | 8:34 | 5:23 | 17:34 | $4 | |
| 6 | Rick Holman | Lanzo Bomber | McCoy 60 | 7:06 | 0:15 | 7:00 | 14:09 | |||
| 7 | Eut Tileston | Vee Tail Swallow | Brown Jr. | 9:00 | 3:25 | 12:25 | ||||
| 8 | Steve Roselle | Sailplane | EDCO | DNF | ||||||
| Class A Glow 25 sec. LER, 7 minMax, $63 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Don Bekins | Lanzo Airborn | ST 15 | 7:00 | 7:00 | 14:00 | 28:00 | $21 | ||
| 2 | Rick Holman | Stardust Special | N Rossi 15 | 7:00 | 1:10 | 7:00 | 12:19 | 26:19 | $17 | |
| 3 | Dave Lewis | Lanzo Bomber | Veco 19 | 0:51 | 7:00 | 7:00 | 11:45 | 25:45 | $13 | |
| 4 | Cecil Cutbirth | Lanzo Bomber | ST 19 | 7:00 | 7:00 | 11:32 | 25:32 | $8 | ||
| 5 | Tom Empey | Playboy Jr. | Cox 15 | 6:22 | 5:42 | 12:04 | $4 | |||
| 6 | Frank Womack | Korda Diamond | Veco 19 | 5:23 | 4:45 | 5:09 | 3:02 | 10:32 | ||
| 7 | Bob Metzger | Lanzo RC-1 | Veco 19 | 4:48 | 5:02 | 4:21 | 2:54 | 9:50 | ||
| Class B Glow 25 sec. LER, 8 minMax, $54 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Bob Angel | Stardust Special | Torp 29 | 8:00 | 8:00 | 11:24 | 27:24 | $18 | ||
| 2 | Dave Lewis | Kerswap | ST 29 | 8:00 | 1:00 | 8:00 | 8:48 | 24:48 | $14 | |
| 3 | Rick Holman | Stardust Special | N Rossi 15 | 8:00 | 8:00 | 7:17 | 23:17 | $11 | ||
| 4 | Mike Young | Playboy | K&B 3.5 | 8:00 | 8:00 | 6:06 | 22:06 | $7 | ||
| 5 | Bob Metzger | Lanzo RC-1 | K&B 3.5 | 5:46 | 4:45 | 6:14 | 4:26 | 12:00 | $4 | |
| 6 | Tom Empey | Twin Cyclone | K&B 4.9 | 1:51 | 3:04 | 4:34 | 5:30 | 10:04 | ||
| Class C Glow 25 sec. LER, 9 minMax, $63 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Bob Angel | Stardust Special | Torp 29 | 9:00 | 9:00 | 14:00 | 32:00 | $21 | ||
| 2 | Steve Roselle | Westerner | K&B 40RR | 9:00 | 9:00 | 12:47 | 30:47 | $17 | ||
| 3 | Rick Holman | Stardust Special | Jett 40 | 9:00 | 7:21 | 9:00 | 0:15 | 18:15 | $13 | |
| 4 | Mike Young | Lanzo Bomber | K&B 5.8 | 1:14 | 6:08 | 9:00 | 8:15 | 17:15 | $8 | |
| 5 | Tim Lane | Playboy Sr. | K&B 35 | 6:12 | 3:08 | 3:16 | 8:23 | 14:35 | $4 | |
| 6 | Dave Lewis | Anderson Pylon | K&B 40RR | 6:37 | 6:39 | 13:16 | ||||
| 7 | Fred Landman | Megow Chief | O&R 60 | 5:03 | 4:39 | 3:25 | 4:09 | 8:48 | ||
| Final Results of the 29th Annual SAM 27 Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||||
| October 1, 2, 3, 2004 | ||||||||||
| Class A 15 cc Fuel Allotment, Unlimited Flights, $54 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||||
| 1 | Cecil Cutbirth | Playboy Jr. | Elfin | 15:29 | 0:00 | 15:29 | $18 | |||
| 2 | Don Bekins | Lanzo Airborn | Elfin | 11:10 | 14:26 | 14:26 | $14 | |||
| 3 | Tom Empey | Twin Cyclone | ST 15D | 5:12 | 14:22 | 14:22 | $11 | |||
| 4 | Bob Metzger | Lanzo RC-1 | McCoy .098 | 9:24 | 11:22 | 11:22 | $7 | |||
| 5 | Dave Lewis | Lanzo Bomber | Elfin | 7:27 | 6:40 | 7:27 | $4 | |||
| 6 | Rick Holman | Stardust Special | N Rossi 15 | 0:00 | 0:00 | 0:00 | ||||
| Class B 22 cc Fuel Allotment, Unlimited Flights, $18 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||||
| 1 | Tom Empey | Twin Cyclone | ST 15D | 5:27 | 5:27 | $10 | ||||
| 2 | Bob Metzger | Ranger | McCoy .098 | 8:01 | 9:15 | 9:15 | $8 | |||
| Class C 30 cc Fuel Allotment (TEXACO) Unlimited Flights, $72 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||||
| 1 | Stan Lane | Anderson Pylon | OS60FScon | LOF | 35:10 | 35:10 | $24 | |||
| 2 | Don Bekins | Lanzo Airborn | O&R 60 sp | 26:13 | 26:13 | $19 | ||||
| 3 | Mike Young | Quaker | Irvine 40 | 20:04 | 25:41 | 25:41 | $14 | |||
| 4 | Ed Hamler | Mercury | O&R 60 sp | 0:33 | 19:54 | 16:54 | $10 | |||
| 5 | Steve Roselle | Anderson Pylon | OS40FScon | 17:05 | 19:26 | 19:26 | $5 | |||
| 6 | Dave Lewis | Anderson Pylon | Como 51 | 9:33 | 8:47 | 9:33 | ||||
| 7 | Tim Lane | Dallaire | OS 60 | LOF | 3:45 | 3:45 | ||||
| 8 | Jay Gilks | Miss Philly IV | O&R 60 sp | 2:00 | 2:00 | |||||
| 9 | Rick Holman | Lanzo Bomber | dnr | 0:45 | 0:45 | |||||
| 10 | George Joki | Anderson Pylon | O&R 60 sp | DNF | ||||||
| 1/2 A Texaco, Cox .049 Reed, 5.1 cc, Unlimited Flights, Purse $108 | ||||||||||
| Contestant | Model | 1 | 2 | Better | Prize | |||||
| 1 | Bob Angel | Playboy Jr. | 10:37 | 21:44 | 21:44 | $36 | ||||
| 2 | Mike Young | Kerswap | 8:40 | 17:46 | 17:46 | $29 | ||||
| 3 | Bill K. Brown | Dallaire Sportster | 15:32 | 12:32 | 15:32 | $22 | ||||
| 4 | Stan Lane | Anderson Pylon | 12:24 | 12:40 | 12:40 | $14 | ||||
| 5 | Dave Lewis | Lanzo Bomber | 4:22 | 9:46 | 9:46 | $7 | ||||
| 6 | Eut Tileston | Sylph | 9:18 | 8:22 | 9:18 | |||||
| 7 | Don Bekins | Dallaire Sportster | 6:17 | 8:52 | 8:52 | |||||
| 8 | Floyd Higgins | Anderson Pylon | 8:22 | 8:22 | ||||||
| 9 | Rick Holman | Lanzo Airborn | 7:02 | 8:08 | 8:08 | |||||
| 10 | George Joki | Record Hound | 7:43 | 6:51 | 7:43 | |||||
| 11 | Bob Metzger | Kerswap | 1:40 | 7:35 | 7:35 | |||||
| 12 | Steve Roselle | Dallaire Sportster | 3:15 | 3:15 | ||||||
| 13 | Fred Landman | Baby Byrd | OOS | 0:00 | ||||||
| 1/2 A Scale Duration, Unlimited Flights, $36 Purse | ||||||||||
| Contestant | Model | 1 | 2 | Better | Prize | |||||
| 1 | Eut Tileston | Arrowplane | 14:24 | 0:00 | 14:24 | $13 | ||||
| 2 | Frank Womack | O-57 | 6:21 | 11:28 | 11:28 | $10 | ||||
| 3 | Bob Angel | Klemm | 4:56 | 3:33 | 4:56 | $8 | ||||
| 4 | Don Bekins | Howard | 4:53 | 4:53 | $5 | |||||
| 5 | Tom Empey | Leveque | DNF | |||||||
| Spirit of SAM Electric $27 Purse | ||||||||||
| Contestant | Model | Motor | 1 | Prize | ||||||
| 1 | Phil Pearce | Black Bullet | dnr | 13:28 | $11 | |||||
| 2 | Eut Tileston | Pursuit Pusher | GWS LPS | 11:52 | $9 | |||||
| 3 | John Oian | Clipper Jr. | IPS | 6:30 | $7 | |||||
| Final Results of the 29th Annual SAM 27 Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||||
| October 1, 2, 3, 2004 | ||||||||||
| Ohlsson Sideport 35/45 sec. LER, 7 minMax, $63 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Flyoff | Score | Prize | |
| 1 | Ed Hamler | Mercury | O&R 60 | 7:00 | 7:00 | tails | 14:00 | $21 | ||
| 2 | Don Bekins | Mercury | O&R 60 | 0:00 | 7:00 | 7:00 | heads | 14:00 | $17 | |
| 3 | Fred Landman | Record Hound | O&R 60 | 6:40 | 7:00 | 5:34 | 13:40 | $13 | ||
| 4 | Stan Lane | Clipper Mk I | O&R 60 | 4:18 | 6:01 | 7:00 | 4:14 | 13:01 | $8 | |
| 5 | Rick Holman | Lanzo Bomber | O&R 60 | 2:57 | 3:50 | 4:14 | 4:33 | 8:47 | $4 | |
| 6 | Dave Lewis | Benny Boxcar | O&R 60 | 4:42 | 2:34 | 3:55 | 8:37 | |||
| 7 | Frank Womack | Mercury | O&R 60 | 2:58 | 1:02 | 7:00 | 0:00 | 8:02 | ||
| Ohlsson 23 Event, 5 minMax, $5 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | 4 | Score | Prize | ||
| 1 | Rick Holman | Petersen Cruiser | OR 23 SP | 5:00 | 4:52 | 5:00 | 10:00 | $11 | ||
| 2 | Don Bekins | Vespa | OR 23 frv | 4:23 | 3:36 | 0:07 | 2:06 | 7:59 | $9 | |
| 3 | Bob Metzger | Brigadier | OR 23 SP | 2:14 | 2:48 | 0:00 | 3:40 | 6:28 | $7 | |
| Brown Junior 60 sec. LER, Unlimited Flights, $54 Purse | ||||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Best | Prize | |||
| 1 | Tom Empey | Mercury | Brown | 3:56 | 1:51 | 10:59 | 10:59 | $18 | ||
| 2 | Bob Angel | Kloud King | Brown | 6:05 | 8:04 | 8:45 | 8:45 | $14 | ||
| 3 | Don Bekins | Ethy | Brown | 8:34 | 6:03 | 5:44 | 8:34 | $11 | ||
| 4 | Cecil Cutbirth | Clipper | Brown | 4:43 | 8:24 | 3:46 | 8:24 | $7 | ||
| 5 | Rick Holman | Folly | Brown | 1:35 | 4:23 | 4:23 | $4 | |||
| 6 | Frank Womack | Buccaneer | Brown | 4:11 | 1:41 | 1:25 | 4:11 | |||
| Electric 90 seconds LMR, 10 minMax, $45 Purse | ||||||||||
| Contestant | Model | Motor | 1 | 2 | 3 | Score | Prize | |||
| 1 | Phil Pearce | Lanzo Bomber | Leisure | 10:00 | 10:00 | 20:00 | $15 | |||
| 2 | Jack Albrecht | Lanzo Bomber | Hacker | 10:00 | 10:00 | 20:00 | $12 | |||
| 3 | Steve Roselle | Gas King Jr. | HiMax | 10:00 | 8:02 | 18:02 | $9 | |||
| 4 | Loren Kramer | Playboy Cabin | Astro 05 | 6:34 | 8:28 | 15:02 | $6 | |||
| 5 | George Joki | Viking | Astro 05 | 10:00 | 10:00 | $3 | ||||
| Electric Texaco, Unlimited Flight Times, $45 Purse | ||||||||||
| Contestant | Model | Motor | 1 | 2 | Better | Prize | ||||
| 1 | John Oian | Lartigue French | Hacker | 65:30 | 65:30 | $15 | ||||
| 2 | Phil Pearce | Lanzo Bomber | Leisure | 13:25 | 32:11 | 32:11 | $12 | |||
| 3 | Jack Albrecht | Lanzo Bomber | Hacker | 19:23 | 29:09 | 29:09 | $9 | |||
| 4 | Bob Metzger | Lanzo Bomber | GWS | 22:57 | 18:46 | 22:57 | $6 | |||
| 5 | Steve Roselle | Playboy Cabin | S400 | 11:40 | 11:40 | $3 | ||||
| 6 | George Joki | Viking | S400 | DNF | ||||||
| Spirit of SAM Concours | ||||||||||
| Contestant | Model | |||||||||
| 1 | Ed Hamler | Mercury | ||||||||
| 2 | Fred Landman | Boomer Bus | ||||||||
| 3 | Bob English | Mercury | ||||||||
| 4 | Frank Womack | Coronet | ||||||||
| 5 | Eut Tileston | Cub | ||||||||
Click
to return to SAM 27 Home PageRe-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.