Final Results of the 28th Annual SAM 27 Crash & Bash |
||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||
| October 3, 4, 5, 2003 | ||||||||
| Class A Ignition LER, 7 minMax, Purse $54 | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Gary Leopold | Playboy Jr. | Elfin | 4:24 | 7:00 | 5:29 | $18 | |
| 2 | Rick Holman | Lanzo Airborn | OT 19 | 7:00 | 3:04 | $14 | ||
| 3 | Don Bekins | Lanzo Airborn | OT 19 | 0:00 | 7:00 | overrun | $11 | |
| 4 | Stan Lane | Playboy | Elfin | 2:04 | 4:02 | 2:31 | $7 | |
| 5 | Eut Tileston | Sylph | E.D.Hunter | 2:04 | 2:36 | $4 | ||
| 6 | Ed Hamler | Playboy Jr. | Elfin | 2:19 | ||||
| Class B Ignition LER, 8 minMax, Purse $45 | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Don Bekins | Airborn | Torp 29 | 8:00 | 7:38 | $15 | ||
| 2 | Don Bishop | Playboy | McCoy 29 | 8:00 | 5:30 | $12 | ||
| 3 | Loren Schmidt | Lanzo RC-1 | Torp 29 | 0:00 | 2:08 | 3:53 | $9 | |
| 4 | Rick Holman | Korda Diamond | Torp 29 | 1:50 | 2:32 | 3:49 | $6 | |
| 5 | Stan Lane | Andy Pylon | E.D.Hunter | 2:48 | 3:07 | $3 | ||
| Class C Ignition LER, 9 minMax, Purse $81 | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Don Bekins | Hayseed | McCoy 60 | 9:00 | 12:21 | $27 | ||
| 2 | Rick Holman | Lanzo Bomber | McCoy 60 | 9:00 | 9:32 | $22 | ||
| 3 | Gary Leopold | Lanzo Bomber | SuperCyke | 7:23 | 9:00 | 9:25 | $16 | |
| 4 | Ed Hamler | Lanzo Bomber | Spitfire | 9:00 | 8:47 | $11 | ||
| 5 | Eut Tileston | Vee Tail Swallow | Brown Jr. | 7:49 | 7:24 | 9:00 | 7:28 | $5 |
| 6 | Bob Angel | Lanzo Bomber | McCoy 60 | 6:45 | 9:00 | DNF | ||
| 7 | Don Bishop | Lanzo Bomber | McCoy 60 | 9:00 | 0:00 | |||
| 8 | Steve Roselle | Sailplane | EDCO | 7:20 | 5:19 | 3:52 | ||
| 9 | Stan Lane | Anderson Pylon | McCoy 60 | 5:04 | 6:11 | |||
| A Ignition 15 cc Fuel Allotment Unlimited Flights $45 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Ed Hamler | Lanzo Bomber | PAW 15 | 30:02 | 30:02 | $15 | ||
| 2 | Gary Leopold | Brooklyn Dodger | PAW 15 | 16:34 | 24:02 | 24:02 | $12 | |
| 3 | Tom Empey | Ideal Air Chief | ST 15D | 9:30 | 14:44 | 14:44 | $9 | |
| 4 | Ned Nevels | Lanzo Bomber | PAW 15 | 10:38 | 10:38 | $6 | ||
| 5 | Don Bekins | Lanzo Airborn | Shilen 19 | DNF | ||||
| B Ignition 22 cc Fuel Allotment Unlimited Flights $27 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Ed Hamler | Lanzo Bomber | PAW 15 | 11:16 | 11:16 | $11 | ||
| 2 | Don Bekins | Lanzo Airborn | Torp 29 | 10:40 | 10:40 | $9 | ||
| 3 | Rick Holman | Lanzo Airborn | Torp 29 | 9:02 | 9:02 | $7 | ||
| C Ignition 30 cc Fuel Allotment Unlimited Flights $36 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Don Bekins | Lanzo Airborn | OR 60 SP | 9:14 | 39:43 | 39:43 | $13 | |
| 2 | Steve Roselle | Anderson Pylon | OS40FScon | 24:11 | 24:11 | $10 | ||
| 3 | Rick Holman | Lanzo Bomber | McCoy 60 | 25:42 | 25:42 | $8 | ||
| 4 | Stan Lane | Anderson Pylon | OS60FScon | 16:30 | 4:44 | 16:30 | $5 | |
| Final Results of the 28th Annual SAM 27 Crash & Bash | ||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||
| October 3, 4, 5, 2003 | ||||||||
| Class A Glow LER, 7 minMax, $90 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Rick Holman | Stardust Special | N Rossi 15 | 6:00 | 7:00 | 28:00 | $30 | |
| 2 | Ed Hamler | Airborn 490 | K&B 3.25 | 7:00 | 26:42 | $24 | ||
| 3 | Wayne Conner | Lanzo Bomber | ST 19 | 7:00 | 8:55 | $18 | ||
| 4 | Tom Empey | Playboy Jr. | Cox 15 | 7:00 | 1:47 | $12 | ||
| 5 | Mike Young | Playboy Jr. | Cox 15 | Att | LOF | 7:00 | 0:00 | $6 |
| 6 | Bob Metzger | Lanzo RC-1 | Veco 19 | 0:00 | 5:13 | 4:41 | ||
| 7 | Pete Arrivey | Lanzo Bomber | OS 15 | 3:44 | 2:10 | 2:56 | ||
| 8 | Eut Tileston | Starliner | Veco 19 | DNF | ||||
| 9 | Don Bekins | Lanzo Airborn | ST 15 | DNF | ||||
| 10 | Wayne Feiling | Lanzo Bomber | ST 15 | DNF | ||||
| Class B Glow LER, 8 minMax, $63 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Ed Hamler | Airborn | K&B 3.25 | 8:00 | 11:37 | $21 | ||
| 2 | Rick Holman | Stardust Special | N Rossi 15 | 6:32 | 0:00 | 8:00 | 6:32 | $17 |
| 3 | Bob Angel | Stardust Special | Torp 29 | 8:00 | 6:28 | $13 | ||
| 4 | Tom Empey | Playboy Jr. | Cox 15 | 8:00 | 1:06 | $8 | ||
| 5 | Don Bishop | Lanzo Bomber | K&B 4.9 | 8:00 | 0:00 | $4 | ||
| 6 | Mike Young | Playboy | K&B 3.5 | 6:04 | 5:58 | 4:50 | ||
| 7 | Frank Hamilton | Playboy | Fox 25 | 4:16 | 3:06 | 4:52 | ||
| Class C Glow LER, 9 minMax, $99 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Flyoff | Prize | |
| 1 | Steve Roselle | Westerner | K&B 40RR | 8:08 | 9:00 | 14:31 | $33 | |
| 2 | Bob Grice | RC-1 | K&B 41 | 9:00 | 12:51 | $26 | ||
| 3 | Bob Angel | Stardust Special | Torp 29 | 9:00 | 11:27 | $20 | ||
| 4 | Ed Hamler | Bomber | ST 40 | 6:55 | 9:00 | 10:38 | $13 | |
| 5 | Cecil Cutbirth | Playboy Sr. | ST 35 | 9:00 | 0:00 | $7 | ||
| 6 | Don Bishop | Lanzo Bomber | K&B 6.5 | 9:00 | 0:00 | |||
| 7 | Wayne Conner | Record Breaker | ST 56 | 5:06 | 8:32 | 5:46 | ||
| 8 | Loren Schmidt | Playboy Sr. | K&B 35 | 7:06 | ||||
| 9 | Wayne Feiling | Lanzo RC-1 | MVVS 21 | 4:25 | ||||
| 10 | Rick Holman | Stardust Special | Jett 40 | 1:20 | 2:00 | |||
| 11 | Donald Morse | Record Hound | Saito 45 | DNF | ||||
| 1/2 A Glow 8 cc Fuel Allotment $54 Purse Unlimited Flights | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Bob Grice | Dallaire Sportster | Cox | 33:48 | 33:48 | $18 | ||
| 2 | Bob Metzger | Kerswap | Cox | 11:35 | 13:43 | 13:43 | $14 | |
| 3 | Anthony Ferrario | Simplex | Cox | 11:30 | 8:29 | 11:30 | $11 | |
| 4 | Rocco Ferrario | Simplex | Cox | 8:00 | 7:16 | 8:00 | $7 | |
| 5 | Pete Arrivey | Lanzo Bomber | Cox | 6:20 | 4:01 | 6:20 | $4 | |
| 6 | Cecil Cutbirth | Lanzo RC-1 | Cox | 5:10 | 4:53 | 5:10 | ||
| A Glow 15 cc Fuel Allotment $18 Purse Unlimited Flights | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Rick Holman | Stardust Special | NovaRossi | 19:30 | 19:30 | $10 | ||
| 2 | Bob Metzger | Lanzo RC-1 | McCoy.098 | 7:43 | 6:02 | 7:43 | $8 | |
| C Glow 30 cc Fuel Allotment Unlimited Flights $18 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Dave Lewis | Record Breaker | OS60FS | 15:17 | 14:01 | 15:17 | $10 | |
| 2 | Rick Holman | Stardust Special | Jett 40 | 0:11 | 1:45 | 1:45 | $8 | |
| Final Results of the 28th Annual SAM 27 Crash & Bash | ||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||
| October 3, 4, 5, 2003 | ||||||||
| Cox .049 Reed Valve 5.1cc (Standard 1/2 A Texaco Rulebook Event ) Purse $171 | ||||||||
| Contestant | Model | 1 | 2 | 3 | Total | Prize | ||
| 1 | Bill K. Brown | Dallaire Sportster | Att | 15:00 | 15:00 | 30:00 | $57 | |
| 2 | Rick Holman | Lanzo Airborn | Att | 11:35 | 15:00 | 26:35 | $46 | |
| 3 | Bob Metzger | Kerswap | Att | 10:20 | 15:00 | 25:20 | $34 | |
| 4 | Eut Tileston | Sylph | 12:22 | 12:23 | 24:45 | $23 | ||
| 5 | Bob Grice | Dallaire Sportster | 15:00 | 9:13 | 24:13 | $11 | ||
| 6 | Stan Lane | Anderson Pylon | 8:09 | 15:00 | 23:09 | |||
| 7 | Dick Irwin | Wog | 14:29 | 8:10 | 22:39 | |||
| 8 | Anthony Ferrario | Simplex | 6:19 | 15:00 | 21:19 | |||
| 9 | Dave Lewis | Anderson Pylon | 15:00 | 6:04 | 21:04 | |||
| 10 | Tom Empey | Tlush Mite | Att | 11:10 | 9:06 | 20:16 | ||
| 11 | Frank Womack | Interceptor | 8:53 | 8:55 | 17:48 | |||
| 12 | Bob Angel | Playboy Jr. | 9:20 | Att | 8:17 | 17:37 | ||
| 13 | Steve Roselle | Kerswap | 7:27 | 9:38 | 17:05 | |||
| 14 | Mike Myers | Red Ripper | 9:59 | 6:28 | 16:27 | |||
| 15 | Pete Arrivey | Lanzo Bomber | 6:57 | 8:21 | 15:18 | |||
| 16 | Mike Young | Kerswap | 8:08 | 5:35 | 13:43 | |||
| 17 | Gary Leopold | Rambler | 7:59 | 5:36 | 13:35 | |||
| 18 | Wayne Feiling | Lanzo RC-1 | 7:40 | 3:35 | 11:15 | |||
| 19 | John Hlebcar | Playboy Sr. | 5:40 | 3:10 | 8:50 | |||
| Ohlsson Sideport, 9 minMax, $36 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Best | Prize | |
| 1 | Don Bekins | Ethy | OR 60 | 9:00 | 9:00 | $13 | ||
| 2 | Steve Roselle | Clipper | OR 60 | 9:00 | 9:00 | $10 | ||
| 3 | Wayne Conner | Lanzo Bomber | OR 60 | 7:07 | 9:00 | 9:00 | $8 | |
| 4 | Gary Leopold | Lanzo RC-1 | OR 60 | 8:06 | 7:01 | 8:06 | $5 | |
| 1/2 A Scale Duration, Unlimited Flights, $45 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | Better | Prize | ||
| 1 | Eut Tileston | Udet Flamingo | Cox | 7:26 | 8:58 | 8:58 | $15 | |
| 2 | Frank Womack | Taylorcraft | Cox | 6:46 | 7:28 | 7:28 | $12 | |
| 3 | Tom Empey | Leveque | Cox | 5:06 | 6:16 | 6:16 | $9 | |
| 4 | Pete Arrivey | ME-17 | Cox | 3:22 | 3:08 | 3:22 | $6 | |
| 5 | Bob Metzger | ME-19 | Cox | Att | 1:02 | 1:02 | $3 | |
| 55 second Brown Junior LER, Unlimited Flights, $63 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Best | Prize | |
| 1 | Eut Tileston | Vee Tail Swallow | Brown | Att | 10:11 | 15:33 | 15:33 | $21 |
| 2 | Don Bekins | Ethy | Brown | 13:05 | 4:50 | 7:49 | 13:05 | $17 |
| 3 | Bob Angel | Kloud King | Brown | 8:22 | 9:40 | 7:23 | 9:40 | $13 |
| 4 | Steve Roselle | Westerner | Brown | 7:54 | 7:54 | $8 | ||
| 5 | Frank Womack | Buccaneer | Brown | 5:07 | 7:06 | 7:06 | $4 | |
| 6 | Cecil Cutbirth | Clipper | Brown | 0:05 | 3:32 | 3:32 | ||
| 7 | Dave Lewis | Rambler | Brown | 2:56 | 2:45 | 3:03 | 3:03 | |
| Pure Antique, 10 minMax, $27 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Total | Prize | |
| 1 | Bob Angel | Lanzo Bomber | McCoy 60 | 10:00 | 10:00 | 10:00 | 30:00 | $11 |
| 2 | Don Bekins | Lanzo Airborn | McCoy 60 | 10:00 | 10:00 | 10:00 | 30:00 | $9 |
| 3 | Rick Holman | Lanzo Bomber | McCoy 60 | 6:49 | 10:00 | 16:49 | $7 | |
| Final Results of the 28th Annual SAM 27 Crash & Bash | ||||||||
| Schmidt Ranch, Elk Grove, CA | ||||||||
| October 3, 4, 5, 2003 | ||||||||
| Electric 90 seconds LMR, 10 minMax, $36 Purse | ||||||||
| Contestant | Model | Motor | 1 | 2 | 3 | Total | Prize | |
| 1 | Steve Roselle | Westerner (F) | Aveox | Att | 7:54 | 10:00 | 17:54 | $13 |
| 2 | Loren Kramer | Lanzo Bomber | Astro 05 | 6:45 | 8:53 | 15:38 | $10 | |
| 3 | Dick Irwin | Lanzo Airborn | Astro 020 | 8:08 | 6:55 | 15:03 | $8 | |
| 4 | Miriam Schmidt | Lanzo Bomber | Windsor | 4:50 | 4:50 | $5 | ||
| Electric Texaco, Unlimited Flight Times, $18 Purse | ||||||||
| Contestant | Model | Motor | 1 | 2 | Better | Prize | ||
| 1 | John Oian | A Box | Aveox | 38:36 | 38:36 | $10 | ||
| 2 | Steve Roselle | Playboy Cabin | S 400 | 13:05 | 13:05 | $8 | ||
| Spirit of SAM Electric $27 Purse | ||||||||
| Contestant | Model | Motor | 1 | 2 | 3 | Score | Prize | |
| 1 | John Oian | Baby Playboy | ? | 16:24 | 16:24 | $11 | ||
| 2 | Eut Tileston | Pursuit Pusher | GWS LPS"B" | 15:31 | 15:31 | $9 | ||
| 3 | Miriam Schmidt | Crusader | PMI | 0:30 | 0:30 | $7 | ||
| Old Time Glider, 10 minMax, Purse $18 | ||||||||
| Contestant | Model | 1 | 2 | 3 | 4 | Total | Prize | |
| 1 | Don Bekins | Thermic 100 | 10:00 | 10:00 | 4:54 | 24:54 | $10 | |
| 2 | Bob Angel | Nameless Waif | Att | 4:51 | 3:48 | 10:00 | 18:39 | $8 |
| Ohlsson 23 Event, 5 minMax, $5 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | 3 | Best | Prize | |
| 1 | Bob Metzger | Diamond Demon | OR 23 SP | 2:13 | 1:55 | 5:00 | 5:00 | $5 |
| Classic Texaco, Unlimited Flight Time, $5 Purse | ||||||||
| Contestant | Model | Engine | 1 | 2 | ||||
| 1 | Don Bekins | Lanzo Airborn | OR 60 | DNF | ||||
| Spirit of SAM Concours | ||||||||
| Contestant | Model | |||||||
| 1 | Fred Emmert | Laurie Experimental | ||||||
| 2 | Eut Tileston | Pursuit Pusher | ||||||
| 3 | Tom Empey | Leveque | ||||||
Click
to return to SAM 27 Home Page R
Return
to SAM27 2003 Crash & Bash Story
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.