| Fokker D-8 Bill of Materials | |||||||
| In Addition to Bob Holman's Short Kit | |||||||
| Fuselage | |||||||
| pieces | material | size | length | notes | |||
| 1 | 12 | hard balsa | 3/16" sq. | 36 | longerons, uprights, cross members | ||
| 2 | 6 | hard balsa | 1/8" sq. | 36 | stringers | ||
| 3 | 1 | balsa | 1/8 sheet | 36 | reinforcements | ||
| 4 | 1 | balsa | 3/16 sheet | 36 | hatches and reinforcements | ||
| 5 | 1 | balsa | 1/16 sheet | 36 | cockpit | ||
| 6 | 3 | pine or bass | 1/4" sq. | 12 | wing mounts, servo rails | ||
| 7 | 2 | music wire | 3/32" | 36 | landing gear | ||
| 8 | 1 | alum or brass | 1/8" O.D. | 12 | Tubing for plug-in landing gear | ||
| 9 | 2 | music wire | 1/16" | 36 | cabane, tail skid | ||
| 10 | 1 | alum or brass | 3/32" O.D. | 12 | Tubing for plug-in cabane | ||
| 11 | 2 | ply, balsa | 4-1/4" Dia | custom laminated wheels | |||
| 12 | 3 | choice | control pushrods or pull-pulls | ||||
| 13 | 1 | glass or alum | 5-1/2" Dia | 3 | cowling | ||
| 14 | 3 | spruce | 1/8x 1/4" | 36 | struts | ||
| 15 | 1 | power plant, engine mount, motor, fuel tank, prop, etc. | |||||
| 16 | 1 | choice | 1 sq. yard | covering material | |||
| 17 | 1 | choice | radio outfit | ||||
| Empennage | |||||||
| pieces | material | size | length | notes | |||
| 18 | 4 | med balsa | 1/4" sq. | 36 | stab, elevator, fin, rudder | ||
| 19 | 3 | med balsa | 1/16x1/4" | 36 | ribs | ||
| 20 | 1 | light balsa | 1/4x3/4" | 36 | trailing edge material | ||
| 21 | 6 | choice | hinge material | ||||
| 22 | 1 | choice | 1/2 sq. yard | covering material | |||
| Wing | |||||||
| pieces | material | size | length | notes | |||
| 23 | 2 | light balsa | 1/4x3/4" | 36 | trailing edge material | ||
| 24 | 2 | med balsa | 1/4" sq. | 36 | leading edges | ||
| 25 | 8 | hard balsa | 1/8x1/4" | 36 | wing spars | ||
| 26 | 2 | hard balsa | 1/8" sq. | 36 | wing spar | ||
| 27 | 1 | hard balsa | 1/16 sheet | 36 | shear webs | ||
| 28 | 1 | choice | 1.5 sq. yard | covering material | |||
| Winglet | |||||||
| pieces | material | size | length | notes | |||
| 29 | 1 | balsa | 1/16 sheet | 36 | cut new flat bottom ribs | ||
| 30 | 1 | hard balsa | 1/8" sq. | 36 | wing spars | ||
| 31 | 1 | hard balsa | 1/4x1/2" | 12 | leading edge | ||
| 32 | 1 | light balsa | 1/8x1/2" | 12 | trailing edge | ||
| Miscellaneous | |||||||
| 33 | Adhesives, sand papers, copper wire, solder, washers, dopes, paints, etc. | ||||||
Click to Return to SAM 27 Home Page
Click to Return to Fokker D-VIII Builing Tips