| Final Results of the 25th Annual SAM 27 Crash & Bash | |||||||||
| Schmidt Ranch, Elk Grove, California | |||||||||
| 8, 9, 10 September 2000 | |||||||||
| 1/2 A TEXACO | Purse | ||||||||
| Contestant | SAM | Model | 1 | 2 | Better | $ 154.00 | |||
| 1 | Stan Lane | 51 | Anderson Pylon | 14:17 | 17:05 | 17:05 | $ 51.00 | ||
| 2 | Bob Grice | 51 | Dallaire Sportster | 16:49 | 15:06 | 16:49 | $ 41.00 | ||
| 3 | Eut Tileston | 51 | V Tail Swallow | 11:18 | 11:30 | 11:30 | $ 31.00 | ||
| 4 | TomEmpey | 49 | MG II | 9:11 | 7:09 | 9:11 | $ 21.00 | ||
| 5 | George Joki | 21 | Record Hound | 8:13 | 8:50 | 8:50 | $ 10.00 | ||
| 6 | Frank Womack | 21 | Cumulus | 3:11 | 8:42 | 8:42 | |||
| 7 | Henry Smith | 21 | Buzzard Bombshell | 5:32 | 8:40 | 8:40 | |||
| 8 | Rick Holman | 26 | RC-1 | 7:07 | 8:01 | 8:01 | |||
| 9 | Fred Mulholland | 77 | Dallaire Sportster | 2:36 | 7:42 | 7:42 | |||
| 10 | Pete Williams | 104 | Comet Clipper | 4:06 | 6:23 | 6:23 | |||
| 11 | Bob Facto | 49 | Dallaire Sportster | 6:14 | 5:09 | 6:14 | |||
| TEXACO | Purse | ||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | Better | $ 99.00 | ||
| 1 | Stan Lane | 51 | Anderson Pylon | OS 60 FS | 19:47 | 39:11 | 39:11 | $ 33.00 | |
| 2 | Tom Smith | 51 | Anderson Pylon | OS 61 Diesel | 37:18 | 37:18 | $ 26.00 | ||
| 3 | Dave Bruner | 21 | Lanzo Record Breaker | OS 60 FS | 6:45 | 26:29 | 26:29 | $ 20.00 | |
| 4 | Fred Mulhofland | 77 | Lanzo Bomber | Spitfire | 21:18 | 19:27 | 21:18 | $ 13.00 | |
| 5 | Tom Empey | 49 | Flamingo | 8:53 | 5:56 | 8:53 | $ 7.00 | ||
| 6 | Rick Holman | 26 | Anderson Pylon | McCoy 60 | 7:55 | 7:55 | |||
| 7 | TedKafer | 21 | LanzoBomber | OS 6O FS | 6:18 | 6:18 | |||
| A Texaco | Purse | ||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | Better | $ 84.00 | ||
| 1 | Bob Munn | 30 | Lanzo Bomber | Irwin 20D | 25:32 | 25:32 | $ 28.00 | ||
| 2 | Eut Tileston | 51 | Playboy | Webra 15 | 10:06 | 15:09 | 15:09 | $ 22.00 | |
| 3 | Barbara Krueger | 77 | Lanzo Bomber | P.A.W. 15 | 11:17 | 5:22 | 11:17 | $ 17.00 | |
| 4 | Henry Smith | 21 | Lanzo Bomber | P.A.W. 15 | 7:01 | 8:20 | 8:20 | $ 11.00 | |
| 5 | Ron Keil | 27 | Lanzo Bomber | Elfin 1 .5D | 3:43 | 3:43 | $ 6.00 | ||
| 6 | Frank Womack | 21 | Red Ripper | OOS | 0 | ||||
| 1/2 A Scale Duration | Purse | ||||||||
| Contestant | SAM | Model | 1 | 2 | Better | $ 20.00 | |||
| 1 | Frank Womack | 21 | Monocoupe | 3:28 | 8:00 | 8:00 | $ 16.00 | ||
| 2 | Bob Facto | 49 | Messerschmitt M17 | 5:38 | 5:38 | $ 12.00 | |||
| 3 | Tom Empey | 49 | Erla | 5:09 | 3:27 | 5:09 | $ 8.00 | ||
| 4 | Eut Tileston | 51 | Lidet Flamingo | 1:27 | 1:27 | ||||
| Class A Spark Ignition LER | Total or | Purse | |||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 126.00 | |
| 1 | Loren Schmidt | 30 | Playboy Sr. | Elfin 2.49cc | 7:00 | 10:32 | $ 42.00 | ||
| 2 | Fred Mulholland | 77 | Foote Westerner | Shilen OT 19 | 7:00 | 9:36 | $ 34.00 | ||
| 3 | Eut Tdeston | 51 | J-2 Cub | Elfin 2.49cc | 7:00 | 9:24 | $ 25.00 | ||
| 4 | Rick Holman | 26 | Lanzo Bomber | Shilen OT 19 | 4:22 | 7:00 | 4:11 | $ 17.00 | |
| 5 | Tom Empey | 49 | Tlush Mite | Argo Elfin | 1:49 | 3:22 | 2:36 | 7:47 | $ 8.00 |
| 6 | Don Bekins | 27 | Red Ripper | Elfin 2.49cc | 7:00 | DNF | |||
| 7 | Henry Smith | 21 | A-Box | Elfin 2.49cc | Att | 3:03 | 3:03 | ||
| 8 | Dave Lewis | 21 | Strato-Streak | Elfin 2.49cc | DNF | DNF | |||
| Class A Glow LER | Total or | Purse | |||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 99.00 | |
| 1 | Fred Mulholland | 77 | RC-1 | K&B 3.25 | 6:56 | 7:00 | 5:54 | $ 33.00 | |
| 2 | John McRae | 51 | Dallaire Sportster | Veco 19 | 5:52 | 7:00 | 5:36 | $ 26.00 | |
| 3 | Loren Schmidt | 30 | Playboy | ST 19 | 4:20 | 4:38 | 7:00 | 4:34 | $ 20.00 |
| 4 | Tom Empey | 49 | Playboy | ST 15 | 0 | 7:00 | overrun | $ 13.00 | |
| 5 | Don Bekins | 27 | Lanzo Bomber | Veco 19 | 7:00 | DNF | $ 7.00 | ||
| 6 | Jim Kyncy | 30 | Kerswap | Nelson 15 | 6:48 | 6:35 | 5:53 | 19:16 | |
| 7 | Joe Williams | 8 | Foote Westerner | ST 19 | 5:58 | 4:01 | Att | 9:59 | |
| Class B Spark Ignition LER | |||||||||
| Total or | Purse | ||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 126.00 | |
| 1 | Bob Facto | 49 | Lanzo Bomber | Torp 29 | 6:09 | 7:00 | 7:12 | $ 42.00 | |
| 2 | Don Bishop | 26 | Lanzo Bomber | Torp 29 | 4:37 | 7:00 | 6:13 | $ 34.00 | |
| 3 | Henry Smith | 21 | NorCal IIIb | McCoy 29 | 7:00 | 6:12 | $ 25.00 | ||
| 4 | Dave Lewis | 21 | Clipper Mk II | Torp 29 | 7:00 | 5:18 | $ 17.00 | ||
| 5 | Rick Holman | 26 | Stardust Special | Torp 29 | 4:05 | 5:20 | 7:00 | 4:55 | $ 8.00 |
| 6 | Stan Lane | 30 | Zipper | McCoy 29 | 6:12 | 5:10 | 5:04 | 16:26 | |
| 7 | Loren Schmidt | 30 | Lanzo Bomber | Torp 29 | Att | 3:28 | 3:59 | 7:27 | |
| 8 | Tom Empey | 49 | Playboy Sr. | McCoy 29 | DNF | DNF | |||
| 9 | Emillo Finato | 21 | Musketeer | Genie 29 | DNF | DNF | |||
| Class B Glow LER | Total or | Purse | |||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 168.00 | |
| 1 | Fred Mulholland | 77 | Lanzo Bomber | ST 29 | 6:28 | 6:35 | 7:00 | 10:29 | $ 56.00 |
| 2 | Dave Lewis | 21 | Lanzo Bomber | ST 29 | 7:00 | 8:47 | $ 45.00 | ||
| 3 | Don Bishop | 26 | Lanzo Bomber | K&B 4.9cc | 7:00 | 8:00 | $ 34.00 | ||
| 4 | Eut Tileston | 51 | J-2 Cub | ST 29 | 7:00 | 6:53 | $ 22.00 | ||
| 5 | Jim Kyncy | 30 | Kerswap | Nelson 29 | Att | 7:00 | 6:30 | $ 11.00 | |
| 6 | Tom Empey | 49 | Kerswap | K&B 3.5cc | 7:00 | 5:57 | |||
| 7 | Bill Hoffstetter | 21 | Viking | ST 29 | 4:56 | 3:48 | 7:00 | 5:54 | |
| 8 | Loren Schmidt | 30 | Lanzo RC-1 | HB 28 | 7:00 | 4:14 | |||
| 9 | John McRae | 51 | Westerner | Torp 29 | 7:00 | 1:31 | |||
| 10 | Tom Smith | 51 | Playboy Sr. | Fox 29x | 7:00 | LOF | |||
| 11 | Joe Williams | 8 | Foote Westerner | ST 29 | 7:00 | Crashed off field!!!! | |||
| 12 | Don Bekins | 27 | Playboy Sr. | ST 29 | Crashed on field!!!!!! | ||||
| Class C Glow LER | Total or | Purse | |||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 210.00 | |
| 1 | Don Bishop | 26 | Lanzo Bomber | K&B 6.5 | 7:00 | 20:39 | $ 70.00 | ||
| 2 | John McRae | 51 | Westerner | Torp 40 | 7:00 | 18:51 | $ 56.00 | ||
| 3 | Fred Mulholland | 77 | Playboy Sr. | K&B 35 | 7:00 | 12:33 | $ 42.00 | ||
| 4 | Jim Kyncy | 30 | Kerswap | Nelson 40 | 6:54 | 7:00 | 9:49 | $ 28.00 | |
| 5 | Tom Smith | 51 | Lanzo RC-1 | Torp 40 | 7:00 | 9:26 | $ 14.00 | ||
| 6 | Bob Facto | 49 | Hayseed | ST 4ORR | 6:06 | 6:36 | 7:00 | 8:07 | |
| 7 | Bill Hoffstetter | 21 | Playboy Sr. | ST 35 | 7:00 | 7:07 | |||
| 8 | Ned Nevels | 27 | Playboy Sr. | K&B 35 | 7:00 | 5:15 | |||
| 9 | Don Bekins | 27 | Playboy Sr. | ST 35 | 7:00 | DNF | |||
| 10 | Joe Williams | 8 | Foote Westerner | ST 35 | 7:00 | DNF | |||
| 11 | Dave Lewis | 21 | Kerswap | K&B 40 | 7:00 | DNF | |||
| 12 | Trevor Shiraishi | 27 | Comet Sailplane | Torp 4ORR | 2:58 | 5:55 | 5:28 | 14:21 | |
| Class C Spark Ignition LER | Total or | Purse | |||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 252.00 | |
| 1 | Stan Lane | 30 | Flamingo | McCoy 60 | 7:00 | 11:41 | $ 84.00 | ||
| 2 | Bob Facto | 49 | Lanzo Bomber | Edco 65 | Att | 5:23 | 7:00 | 10:45 | $ 67.00 |
| 3 | Fred Mulholland | 77 | Lanzo Bomber | McCoy 60 | 7:00 | 9:59 | $ 50.00 | ||
| 4 | Ed Hamler | 27 | Foote Westerner, | McCoy 60 | 7:00 | 9:45 | $ 34.00 | ||
| 5 | Steve Roselle | 21 | Clipper Mk 1 | 0&R 60 | 7:00 | 9:25 | $ 17.00 | ||
| 6 | Don Bishop | 26 | Lanzo Bomber | McCoy 60 | 7:00 | 9:17 | |||
| 7 | Tom Empey | 49 | Super Quaker | McCoy 60 | 6:03 | 7:00 | 8:15 | ||
| 8 | Henry Smith | 21 | A-Box | Edco 65 | 7:00 | 7:54 | |||
| 9 | Loren Schmidt | 30 | Playboy Sr. | Edco 65 | 5:06 | 7:00 | 4:55 | ||
| 10 | Dave Lewis | 21 | Lanzo Record Breaker | Edco 65 | 4:42 | 7:00 | 4:46 | ||
| 11 | Park Abbott | 27 | Lanzo Bomber | Edco 65 | 7:00 | 3:27 | |||
| 12 | Eut Tileston | 51 | Lancer | 0&R 60 | 7:00 | 0:00 | |||
| 13 | Don Bekins | 27 | Ethy | 0&R 60 | 7:00 | DNF | |||
| 14 | Al Ward | 21 | Comet Sailplane | Super Cyke | 6:56 | 2:56 | 9:52 | ||
| 15 | Trevor Shiraishi | 27 | Playboy Sr. | 0&R 60 FRV | 6:42 | Att | 6:42 | ||
| 16 | Rick Holman | 26 | Lanzo Bomber | McCoy 60 | 4:25 | 4:25 | |||
| 17 | Tom Smith | 51 | Lanzo RC-1 | Edco 65 | 3:30 | 3:30 | |||
| 18 | Emilio Finato | 21 | Clipper | GHQ | 0:27 | 0:18 | 0:11 | 0:56 | |
| Combined Antique/Pure Antique | |||||||||
| Total or | Purse | ||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | $ 99.00 | |
| 1 | Jim Kyncy | 30 | Anderson Pylon | Nelson 65 | 9:00 | 10:00 | 11:00 | 12:08 | $ 33.00 |
| 2 | Fred Mulholland | 77 | Lanzo Bomber | McCoy 60 | 9:00 | 10:00 | 11:00 | 11:02 | $ 26.00 |
| 3 | Bob Facto | 49 | Lanzo Bomber | Edco 65 | 9:00 | 10:00 | 9:28 | 28:28:00 | $ 20.00 |
| 4 | Bob Gnce | 51 | LanzoRC-1 | Torp4l RR | 9:00 | 10:00 | 9:15 | 28:15:00 | $ 13.00 |
| 5 | Bob Holman | 26 | Anderson Pylon | McCoy 60 | 9:00 | 8:10 | 7:17 | 24:27 | $ 7.00 |
| 6 | George Joki | 21 | Westerner | Spitfire | 8:11 | 4:51 | 13:02 | ||
| 7 | Rick Holman | 26 | Lanzo Bomber | McCoy 60 | 8:56 | 8:56 | |||
| Ohlsson Sideport | |||||||||
| Total or | Purse | ||||||||
| Contestant | SAM | Model | Ohlsson | 1 | 2 | 3 | Flyoff | $ 70.00 | |
| 1 | Dave LewIs | 21 | Rambler | 60 | 7:00 | 7:00 | 7:00 | 9:52 | $ 23.00 |
| 2 | Steve Roselle | 21 | Comet Clipper Mk I | 60 | 7:00 | 7:00 | 7:00 | 8:34 | $ 14.00 |
| 3 | Don Bekins | 27 | Ethy | 60 | 7:00 | 7:00 | 7:00 | 21:00 | $ 19.00 |
| 4 | Bob Facto | 49 | Kloud King | 60 | 7:00 | 7:00 | 6:46 | 20:46 | $ 9.00 |
| 5 | Park Abbott | 27 | Ethy | 60 | 7:00 | 7:00 | 4:07 | 18:07 | $ 5.00 |
| 6 | Henry Smith | 21 | Vartanian | 60 | 4:12 | 3:21 | 3:33 | 11:06 | |
| Ohlsson 23 | Total or | Purse | |||||||
| Contestant | SAM | Model | sp/frv | 1 | 2 | 3 | Flyoff | $ 43.00 | |
| 1 | Stan Lane | 30 | Anderson Pylon | fry | 4:50 | 4:30 | 4:05 | 13:25 | $ 18.00 |
| 2 | Emillo Finato | 21 | Lanzo Bomber | sp | 3:38 | 1:50 | 5:00 | 10:28 | $ 14.00 |
| 3 | Don Beklns | 27 | Lanzo Bomber | fry | LOF | 5:00 | 3:10 | 8:10 | $ 11.00 |
| Brown Jr. LER 90 | Purse | ||||||||
| Contestant | SAM | Model | 1 | 2 | 3 | Better | $ 84.00 | ||
| 1 | Bob Facto | 49 | Long Cabin | Att | 12:58 | 12:58 | $ 28.00 | ||
| 2 | Henry Smith | 21 | Pixie | 8:43 | Att | 6:51 | 8:43 | $ 22.00 | |
| 3 | Bill Hoffstetter | 21 | LanzoRC-1 | 5:30 | 7:35 | 7:35 | $ 17.00 | ||
| 4 | Steve Roselle | 21 | Comet Clipper | 3:14 | Att | 4:36 | 4:36 | $ 11.00 | |
| 5 | Park Abbott | 27 | Ethy | Att | 3:19 | 2:52 | 3:19 | $ 6.00 | |
| 6 | Bob Holman | 26 | DNR | 2:14 | 2:14 | ||||
| Electric Limited Motor Run | |||||||||
| Total or | Purse | ||||||||
| Contestant | SAM | Model | Motor | 1 | 2 | 3 | Flyoff | $ 70.00 | |
| 1 | Dick Irwin | 27 | Foote Westerner | Turbo 10+ | 7:37 | 9:23 | 16:57 | $ 23.00 | |
| 2 | George Joki | 54 | Viking | LeMans | 10:00 | 5:44 | 15:44 | $ 19.00 | |
| 3 | Miriam Schmidt | 1849 | Leisure Bomber | Windsor | 5:39 | 4:01 | 9:40 | $ 14.00 | |
| 4 | Loren Kramer | 27 | Playboy Cabin | 5 | 4:11 | 3:16 | 7:27 | $ 9.00 | |
| 5 | Steve Roselle | 21 | Playboy Cabin | War 106T | 7:19 | LOF | 7:19 | $ 5.00 | |
| Spirit of SAM Electric | Purse | ||||||||
| Contestant | SAM | Model | Motor | 1 | 2 | 3 | Better | $ 56.00 | |
| I | EutTileston | 51 | CRY | S-280 | 42:29 | 42:29 | $ 20.00 | ||
| 2 | Dick lrwin | 27 | Lanzo E | 10:06 | 13:49 | 13:49 | $ 16.00 | ||
| 3 | Larry Kramer | 27 | Lanzo Puss Moth | S-400 | 9:36 | 7:47 | 9:36 | $ 12.00 | |
| 4 | Park Abbott | 27 | Lanzo E | S-400 | 3:41 | 8:03 | 8:03 | $ 8.00 | |
| Sorta Old Time Glider | Purse | ||||||||
| Contestant | SAM | Model | 1 | 2 | 3 | Total | $ 43.00 | ||
| 1 | Bryant Thornhill | 30 | Paragon | 8:50 | 2:20 | 11:10 | $ 18.00 | ||
| 2 | Mike Clancy | 27 | Olympic 11 | 3:53 | 0:35 | 3:48 | 8:16 | $ 14.00 | |
| 3 | BobFilm | 27 | Olie | 1:46 | 1:37 | 3:11 | 6:34 | $ 11.00 | |
| Electric Texaco | Purse | ||||||||
| Contestant | SAM | Model | Motor | 1 | 2 | Better | $ 28.00 | ||
| 1 | Steve Roselle | 21 | Playboy Cabin | S-400 | 18:26 | 32:27 | 32:27 | $ 16.00 | |
| 2 | George Joki | 21 | Viking | S-400 | 19:58 | 22:47 | 22:47 | $ 12.00 | |
| Spirit of SAM Concours | |||||||||
| Contestant | SAM | Model | |||||||
| 1 | Eut Tileston | 51 | Fleetster | ||||||
| 2 | John McRae | 51 | Dallaire Sportster | ||||||
| 3 | Al Ward | 21 | Sailplane | ||||||
| 4 | TrevorShiraishi | 27 | Sailplane | ||||||
| 5 | Larry Kramer | 27 | Puss Moth | ||||||
| 1/2 A Scale Concours d’ elegance | |||||||||
| Contestant | SAM | Model | |||||||
| 1 | Frank Womack | 21 | Monocoupe | ||||||
| 2 | Eut Tileston | 51 | Caudron | ||||||
| 3 | Bob Facto | 49 | Messerschmitt M1 7 | ||||||
| 4 | Tom Empey | 49 | Erla | ||||||
| Grand Total Purse $1,867 | |||||||||
| Bill Hooks Championship Trophy Winner was Fred Mulholland, Tampa, Florida. | |||||||||
| Grand Raffle Prize Winner was Dick Irwin, SAM 27, Napa, California | |||||||||
| Thanks again for attending our Silver Anniversary 2000 SAM 27 Crash & Bash, | |||||||||
| our twenty fifth year of fun and excitement in old time aeromodeling. | |||||||||
| Thanks also for an enviable safety record and the wonderful fly offs. | |||||||||
| Next year’s Crash & Bash tentative dates are September 7, 8, 9, 2001. | |||||||||
| That’s the first weekend after the Labor Day Holiday weekend. | |||||||||
| Please mark your calendars. | |||||||||
| Thermals and Happy Landings. | |||||||||
| Ed Hamler SAM 27 | |||||||||
Return
to SAM 27 Home Page
Return
to Crash & Bash 2000 Home Page