| Final Resuits of the 24th Annual SAM Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, California | ||||||||||
| 10,11,12 September1999 | ||||||||||
1/2 A TEXACO |
||||||||||
| Contestant | SAM | Model |
1
|
2
|
Best
|
|||||
| 1 | Don Bekins | 27 | Dallaire Sportster | 15:22 | 15:22 | |||||
| 2 | Stan Lane | 51 | Anderson Pylon | 15:19 | 13:06 | 15:19 | ||||
| 3 | Ed Raubach | 51 | Dallaire Sportster | 11:24 | 12:20 | 12:20 | ||||
| 4 | Bob Grice | 51 | Dallaire Sportster | 11:17 | 9:05 | 11:17 | ||||
| 5 | Wayne Conner | 1849 | Anderson Pylon | 10:01 | 11:14 | 11:14 | ||||
| 6 | Dave Bruner | 21 | Foote WesternerA | 2:18 | 9:38 | 9:38 | ||||
| 7 | George Joki | 21 | ZipperA | 8:17 | 8:17 | |||||
| 8 | Steve Roselle | 21 | Kerswap | 1:30 | 6:31 | 6:31 | ||||
| 9 | Tom Empey | 49 | MG II | 5:47 | Att | 5:47 | ||||
| 10 | Rod Persons | 27 | Drobshoff Challenger | 5:26 | LOF | 5:26 | ||||
| 11 | Dave Lewis | 21 | Anderson Pylon | 4:42 | 3:31 | 4:42 | ||||
| 12 | Ron Keil | 27/74 | Lanzo Bomber | Att | 3:28 | 3:28 | ||||
| 13 | Henry Smith | 21 | Buzzard Bombshell | DNF | ||||||
TEXACO |
||||||||||
| Contestant | SAM | Model | Engine | Fuel |
1
|
2 | Best | |||
| 1 | Don Bekins | 27 | Lanzo Bomber | 0&R 60 SP | 24 cc | 1:00:24 | 1:00:24 | |||
| 2 | StanLane | 51 | AndersonPylon | OS 6O FS | 32cc | 35:19 | 35:19 | |||
| 3 | Dave Lewis | 21 | RC-1 | Spitfire | 24 cc | 14:01 | 10:47 | 14:01 | ||
| 4 | BobvonKonsky | 21 | LanzoRecordBreaker | OS 6O FS | 24cc | 11:40 | 11:16 | 11:40 | ||
| 5 | Ned Nevets | 27 | Lanzo Record Breaker | Irvine 40 Dies | 24 cc | DNF | ||||
A Texaco |
||||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | Best | ||||
| 1 | Ed Hamler | 27 | Lanzo Bomber | PAW. 15 | 20:20 | 20:20 | ||||
| 2 | Don Bekins | 27 | Lanzo Bomber | Shilen OT 19 | 16:39 | 16:39 | ||||
| 3 | Gary Leopold | 21 | Brooklyn Dodger | P.A.W. 15 | 14:14 | 9:59 | 14:14 | |||
| 4 | Henry Smith | 21 | Lanzo Bomber | PA.W. 15 | 6:23 | 6:47 | 6:47 | |||
| 5 | Dave Lewis | 21 | Anderson Pylon | ST 19 | Att | 0:00 | ||||
1/2 A Scale Duration |
||||||||||
| Contestant | SAM | Model | 1 | 2 | Best | |||||
| 1 | Tom Empey | 49 | Erla | 8:08 | 8:08 | |||||
| 2 | Eut Tileston | 51 | Stahl Caudron | 6:40 | 5:58 | 6:40 | ||||
| 3 | Ron Keil | 27/74 PA | 12 Piper Super Cruiser | DNF | ||||||
A Ignition LER |
||||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Total or Flyoff | ||
| 1 | Don Bekins | 27 | Red Ripper | Elfin 2.49cc | 35 | 7:00 | 7:15 | |||
| 2 | Gary Leopold | 21 | Playboy Jr. | Elfin 2.49cc | 35 | 7:00 | 5:27 | |||
| 3 | Bob Holman | 26 | Lanzo Bomber | Shilen OT 19 | 35 | 7:00 | 4:48 | |||
| 4 | Loren Schmidt | 30 | Playboy Sr. | Elfin 2.49cc | 35 | 2:58 | 5:00 | 5:23 | 13:21 | |
| 5 | Henry SmIth | 21 | A-Box | Elfin 2.49cc | 35 | 5:59 | 3:57 | 3:25 | 13:2 1 | |
1/2A Scale Concours d’ élégance |
||||||||||
| Contestant | SAM | Model | Designer | |||||||
| 1 | Ron KetI | 27 | PAl 2 Super Cruiser | Piper | ||||||
| 2 | Tom Empey | 49 | Etia | |||||||
| 3 | Eut Tileston | 51 | Caudron | Stahl | ||||||
Return
to SAM 27 Home Page Return
to SAM 27 Crash 'n Bash Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.