| Final Results of the 24th Annual SAM 27 Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, California | ||||||||||
| 10, 11, 12 September 1999 | ||||||||||
Class A Glow LER |
||||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Flyoff | ||
| 1 | Ed Hamler | 27 | Foote Westerner A | ST 15 | 23 | 7:00 | 9:03 | |||
| 2 | Tom Empey | 49 | Playboy Jr. | ST 15 | 23 | 7:00 | 6:03 | |||
| 3 | Don Bekins | 27 | Lanzo Bomber | Veco 19 | 23 | 7:00 | 3:33 | |||
| 4 | Gary Leopold | 21 | Brooklyn Dodger | ST 19 | 23 | 6:30 | 7:00 | 3:30 | ||
Class B Spark Ignition LER |
Total or | |||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Flyoff | ||
| 1 | Ed Hamler | 27 | Playboy Cabin | Torp 29 | 35 | 7:00 | 16:52 | |||
| 2 | Don Bekins | 27 | Lanzo Bomber | Torp 29 | 35 | 7:00 | 13:37 | |||
| 3 | Jack Albrecht | 27 | Lanzo Bomber | Torp 29 | 35 | 7:00 | 10:43 | |||
| 4 | Stan Lane | 30 | Zipper | McCoy | 29 | 5:32 | 7:00 | 7:59 | ||
| 5 | Henry Smith | 21 | NorCal IlIb | McCoy 29 | 35 | 5:26 | 7:00 | 3:40 | ||
| 6 | GaryLeopold | 21 | LanzoBomber | Torp 29 | 35 | 3:32 | 4:14 | 5:01 | 12:47 | |
| 7 | EmiIio Anato | 21 | Wasp | 0&R 29 | 35 | 1:35 | Crash | 1:35 | ||
| 8 | Don Bishop | 26 | Lanzo RC-1 | McCoy 29 | 35 | 0:00 | LOF Crash | |||
Class B Glow LER |
||||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Total or Flyoff | ||
| 1 | Don Bekins | 27 | Playboy Sr. | ST 29 G21 | 23 | 7:00 | 16:22 | |||
| 2 | Don Bishop | 26 | Lanzo Bomber | K&B 29 | 18 | 7:00 | 14:44 | |||
| 3 | Cecil Cutblrth | 30 | Comet | OS 25 | 18 | 2:52 | 2:48 | 7:00 | 2:37 | |
| 4 | Tom Empey | 49 | Playboy Cabin | OS 25 | 18 | 0:51 | 0:51 crash | |||
Class C Spark Ignition LER |
||||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Total or Flyoff | ||
| 1 | Tom Empey | 49 | Super Quaker | McCoy 60 | 35 | 3:22 | 7:00 | 14:55 | ||
| 2 | Don Bishop | 26 | Lanzo Bomber | McCoy 60 | 35 | 7:00 | 11:25 | |||
| 3 | Stan Lane | 30 | Flamingo | McCoy 60 | 35 | 7:00 | 9:44 | |||
| 4 | Don Bekins | 27 | Ethy | O&R 60 FRV | 35 | 7:00 | 9:36 | |||
| 5 | Bob Facto | 49 | Hayseed | McCoy 60 | 35 | 7:00 | 8:42 | |||
| 6 | Henry Smith | 21 | A-Box | Edco 65 | 35 | 7:00 | 7:03 | |||
| 7 | Bob Holman | 26 | Anderson Pylon | McCoy 60 | 35 | 6:43 | 7:00 | 4:34 | ||
| 8 | Jack Albrecht | 27 | Lanzo Bomber | Spitfire | 35 | 6:53 | Att | 7:00 | DNF | |
| 9 | Gary Leopold | 21 | Playboy Sr. | Super Cyke | 35 | 5:26 | 6:28 | 11:54 | ||
| 10 | Al Ward | 21 | Comet Sailplane | Super Cyke | 35 | 3:28 | Att | 3:28 | ||
Electric Limited Motor Run |
||||||||||
| Contestant | SAM | Model | Motor | 1 | 2 | Total | ||||
| 1 | George Joki | 54 | Viking | LeMans | 8:08 | 10:00 | 18:08 | |||
| 2 | Miriam Schmidt | 1849 | LeIsure Bomber | Windsor | 5:03 | 1:30 | 6:33 | |||
Return
to SAM 27 Home Page Return
to SAM 27 Crash 'n Bash Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.