| Final Results of the 24th Annual SAM 27 Crash & Bash | ||||||||||
| Schmidt Ranch, Elk Grove, California | ||||||||||
| 10, 11, 12 September 1999 | ||||||||||
Class C Glow LER |
||||||||||
| Contestant | SAM | Model | Engine | LER | 1 | 2 | 3 | Flyoff | ||
| 1 | Ned Nevels | 27 | Playboy Sr. | K&B 35 | 23 | 5:30 | 7:00 | 34:39 | ||
| 2 | Bob Grice | 51 | Lanzo RC-1 | K&B 41 RR | 23 | 6:44 | 7:00 | 34:11 | ||
| 3 | Don Bishop | 26 | Lanzo Bomber | K&B 6.5 | 18 | LOF | 7:00 | 3 2:43 | ||
| 4 | Don Bekins | 27 | Playboy Sr. | ST 35 | 23 | 6:21 | 7:00 | DNF | ||
| 5 | Wayne Feiling | Miss America | MDS 40 | 18 | 2:00 | LOF | 2:12 | 4:12 | ||
Ohlsson Sideport |
||||||||||
| Contestant | SAM | Model | Ohlsson | 1 | 2 | 3 | Flyoff | |||
| 1 | Gary Leopold | 21 | Lanzo RC-1 | 60 | 7:00 | 7:00 | 7:00 | 13:40 | 34:40 | |
| 2 | Don Bekins | 27 | Ethy | 60 | 7:00 | 7:00 | 7:00 | 10:36 | 3 1:36 | |
| 3 | Bob Facto | 49 | Kioud King | 60 | 7:00 | 7:00 | 7:00 | 10:06 | 31:06 | |
| 4 | Jack Albrecht | 27 | Long Cabin | 60 | 6:02 | 7:00 | 7:00 | 20:02 | ||
| 5 | Loren Schmidt | 30 | Comet Clipper Mk 1 | 60 | E)NF | 0:00 | ||||
| 6 | Henry Smith | 21 | Vartanian | 60 | DNF | 0:00 | ||||
Ohlsson 23 |
||||||||||
| Contestant | SAM | Model | sp/frv | 1 | 2 | 3 | Total | |||
| 1 | Don Bekins | 27 | Lanzo Bomber | frv | 3:39 | 5:00 | 5:00 | 13:39 | ||
| 2 | Jack Albrecht | 27 | Playboy Jr. | frv | 4:26 | 4:08 | 4:31 | 13:05 | ||
| 3 | Ed Hamler | 27 | LanzoRC-1 | frv | 5:00 | 4:05 | 3:24 | 12:29 | ||
| 4 | Stan Lane | 30 | Anderson Pylon | frv | 5:00 | 2:54 | 1:39 | 9:33 | ||
| 5 | Emilio Finato | 21 | Lanzo Bomber | sp | 2:13 | 3:24 | 5:37 | |||
| 6 | Albert Ward | 21 | Cleveland Viking | sp | 3:29 | Crash | 3:29 | |||
Combined Antique/Pure Antique |
||||||||||
| Contestant | SAM | Model | Engine | 1 | 2 | 3 | Flyoff | Total | ||
| 1 | Don Bekins | 27 | Lanzo Bomber | McCoy 60 | 10:00 | 10:00 | 10:00 | 48:05 | 78:05 | |
| 2 | Bob Grice | 51 | Lanzo RC-1 | Torp 41 RR | 10:00 | 10:00 | 10:00 | 42:49 | 72:49 | |
| 3 | Bob Facto | 49 | Lanzo Bomber | Edco 65 | 10:00 | 10:00 | 10:00 | 24:49 | 54:49 | |
| 4 | Stan Lane | 30 | Anderson Pylon | OS 60 | 10:00 | 10:00 | 10:00 | 13:57 | 43:57 | |
| 5 | Wayne Conner | 1849 | Lanzo Record Breaker | ST 56 | 10:00 | 10:00 | 7:53 | 27:53 | ||
| 6 | Dave Lewis | 21 | Anderson Pylon | Como 51 | 8:47 | 7:43 | 10:00 | 26:30 | ||
| 7 | Ned Nevels | 27 | Riser Rider | O&R 60 SP | 4:38 | 2:50 | 4:22 | 11:50 | ||
Brown Jr. Fly off LER 90 |
||||||||||
| Contestant | SAM | Model | Flyoff | |||||||
| 1 | Don Bekins | 27 | Ethy | 10:13 | ||||||
| 2 | Bob Facto | 49 | Long Cabin | 9:57 | ||||||
| 3 | Loren Schmidt | 30 | TD Coupe | 6:52 | ||||||
| 4 | Gary Leopold | 21 | Lanzo RC-1 | 6:19 | ||||||
| 5 | Henry Smith | 21 | Pixie | 4:41 | ||||||
| 6 | Dave Lewis | 21 | Quaker Flash | 3:12 | ||||||
Return
to SAM 27 Home Page Return
to SAM 27 Crash 'n Bash Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.